
Click on a link for the issue you would like to read and in the desired format:
| Fourth Quarter 2006 | HTML | ||||||||||||||||||||||||||||||||||||||||||||
| Third Quarter 2006 | HTML | ||||||||||||||||||||||||||||||||||||||||||||
| First Quarter 2006 | |||||||||||||||||||||||||||||||||||||||||||||
| Fourth Quarter 2005 | |||||||||||||||||||||||||||||||||||||||||||||
| Third Quarter 2005 | |||||||||||||||||||||||||||||||||||||||||||||
| Second Quarter 2005 | HTML | ||||||||||||||||||||||||||||||||||||||||||||
| First Quarter 2005 | |||||||||||||||||||||||||||||||||||||||||||||
|
Not Available.
|
|||||||||||||||||||||||||||||||||||||||||||||
| Fourth Quarter 2004 | HTML | PDF* File | |||||||||||||||||||||||||||||||||||||||||||
| Third Quarter 2004 | HTML | ||||||||||||||||||||||||||||||||||||||||||||
| RTF File | |||||||||||||||||||||||||||||||||||||||||||||
| Text File | |||||||||||||||||||||||||||||||||||||||||||||
| PDF* File | |||||||||||||||||||||||||||||||||||||||||||||
| First Quarter 2004 | |||||||||||||||||||||||||||||||||||||||||||||
| HTML | Text File | RTF File | PDF* File | ||||||||||||||||||||||||||||||||||||||||||
| Text File | RTF File | PDF* File | |||||||||||||||||||||||||||||||||||||||||||
| Fourth Quarter 2003 | |||||||||||||||||||||||||||||||||||||||||||||
| HTML | |||||||||||||||||||||||||||||||||||||||||||||
| Text File | RTF File | ||||||||||||||||||||||||||||||||||||||||||||
| Third Quarter 2003 | |||||||||||||||||||||||||||||||||||||||||||||
| PDF* File | |||||||||||||||||||||||||||||||||||||||||||||
| HTML | |||||||||||||||||||||||||||||||||||||||||||||
| Text File | RTF File | ||||||||||||||||||||||||||||||||||||||||||||
| First Quarter 2003 | |||||||||||||||||||||||||||||||||||||||||||||
| PDF* File | |||||||||||||||||||||||||||||||||||||||||||||
| HTML | |||||||||||||||||||||||||||||||||||||||||||||
| Text File | RTF File | ||||||||||||||||||||||||||||||||||||||||||||
| Fourth Quarter 2002 | |||||||||||||||||||||||||||||||||||||||||||||
| PDF* File | |||||||||||||||||||||||||||||||||||||||||||||
| HTML | |||||||||||||||||||||||||||||||||||||||||||||
| Text File | |||||||||||||||||||||||||||||||||||||||||||||
| Third Quarter 2002 | |||||||||||||||||||||||||||||||||||||||||||||
| PDF* File | |||||||||||||||||||||||||||||||||||||||||||||
| HTML | |||||||||||||||||||||||||||||||||||||||||||||
| Text File | |||||||||||||||||||||||||||||||||||||||||||||
| Second Quarter2002 | |||||||||||||||||||||||||||||||||||||||||||||
| PDF* File | |||||||||||||||||||||||||||||||||||||||||||||
| HTML | |||||||||||||||||||||||||||||||||||||||||||||
| PDF* File | |||||||||||||||||||||||||||||||||||||||||||||
| First Quarter 2002 | |||||||||||||||||||||||||||||||||||||||||||||
| Text File | PDF* File | ||||||||||||||||||||||||||||||||||||||||||||
| Fourth Quarter 2001 | |||||||||||||||||||||||||||||||||||||||||||||
| HTML | |||||||||||||||||||||||||||||||||||||||||||||
| Third Quarter 2000 | |||||||||||||||||||||||||||||||||||||||||||||
| PDF* File | |||||||||||||||||||||||||||||||||||||||||||||
* Note Regarding PDF Files
Adobe Acrobat Reader is required for viewing PDF files. If you do not have this software on your computer, you can download Acrobat Reader for free on Adobe's web site.
For a Text-Only download page visit, http://www.adobe.com/products/acrobat/alternate.html
With the introduction of version 5, Adobe has attempted to make the Acrobat and Acrobat Reader software and PDF files more accessible to persons who rely on screen reader software. It is now capable of creating file that has been "tagged". Tagged PDF files are supposed to be more screen reader friendly than "untagged" pdf files. Be sure you have this latest version (v.5.x) installed on your computer and select the download that includes Search and Accessibility if you use a screen reader program. For more information about accessibility and using Acrobat visit this page http://access.adobe.com/acrobatmain.html at the Adobe website or download the user guide here, Acrobat_accessguide.pdf .
To view the documents from within your web browser you will need the Adobe Acrobat plug-in properly installed, however, unless you have a fast connection to the internet and a fast computer, we DO NOT recommend using the web browser plug-in as it is not as efficient as opening the file directly with Acrobat or Acrobat Reader from your harddrive. Instead, download the Acrobat file(s) (or text files if desired) to your computer's hard drive. Using your mouse either CLICK and HOLD on the desired format (PDF or Text) link until a pop-up menu appears. There you should be able to select the DOWNLOAD LINK TO DISK or SAVE TARGET AS option(s). You can also RIGHT MOUSE CLICK (two-button mice only) on a given link and get the same pop-up menu.
It is also possible to convert PDF files into HTML and/or ASCII text by using the accessibility tools available on Adobe's web site. This will allow people who cannot access Untagged PDF files to convert the content of such documents into a more accessible format.
All content on this web site is Copyright ©2000-2008 Independent Living Resource Center, Inc.